<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nasim Fekrat</title>
	<atom:link href="http://www.fekrat.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fekrat.org</link>
	<description>Afghanistan Through My Eyes</description>
	<pubDate>Thu, 19 Jan 2012 21:12:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Kids in Trunk of Car</title>
		<link>http://www.fekrat.org/2012/01/19/kids-in-trunk-of-car/</link>
		<comments>http://www.fekrat.org/2012/01/19/kids-in-trunk-of-car/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[people]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Afghan]]></category>

		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[balkh]]></category>

		<category><![CDATA[big family]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[fekrat]]></category>

		<category><![CDATA[festival]]></category>

		<category><![CDATA[journalist]]></category>

		<category><![CDATA[mazar]]></category>

		<category><![CDATA[mazar-e sharif]]></category>

		<category><![CDATA[nasim]]></category>

		<category><![CDATA[nawruz]]></category>

		<category><![CDATA[nowruz]]></category>

		<category><![CDATA[photographer]]></category>

		<category><![CDATA[Sharif]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[transport]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.fekrat.org/?p=695</guid>
		<description><![CDATA[
Another example of an Afghan transportation. Probably, inside the car is packed with other members, maybe 6 or 7 people. In 2007, a research center found this: The 179 out of 500 persons were literate, of which 2.8%  have 1-3, 34% have 4-7, and 63.2 % have over 8 family members. However  from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-drive-copy.jpg"><img class="alignnone size-full wp-image-694" title="afghan-drive-copy" src="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-drive-copy.jpg" alt="" width="500" height="333" /><span id="more-695"></span></a></p>
<p>Another example of an Afghan transportation. Probably, inside the car is packed with other members, maybe 6 or 7 people. In 2007, a <a href="http://www.ncpr.af/Poverty.html">research center</a> found this: The 179 out of 500 persons were literate, of which 2.8%  have 1-3, 34% have 4-7, and 63.2 % have over 8 family members. However  from remained 321 persons 4% have 1-3, 43.8 % have 4-7, and 52.2% have  more than 8 family members. I took this picture in spring 2008, on our way back from Nowruz festival in Mazar-e Sharif.</p>
<p><strong><em>Click Image to Enlarge.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fekrat.org/2012/01/19/kids-in-trunk-of-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Girl from Shahrestan</title>
		<link>http://www.fekrat.org/2012/01/18/girl-from-shahrestan/</link>
		<comments>http://www.fekrat.org/2012/01/18/girl-from-shahrestan/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Afghan]]></category>

		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[bamiyan]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[bread-winner]]></category>

		<category><![CDATA[breadwinner]]></category>

		<category><![CDATA[breawinners]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[disabled]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[fekrat]]></category>

		<category><![CDATA[Ghazni]]></category>

		<category><![CDATA[ghur]]></category>

		<category><![CDATA[girl]]></category>

		<category><![CDATA[hazara]]></category>

		<category><![CDATA[hazarajat]]></category>

		<category><![CDATA[Hazaras]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[Herat]]></category>

		<category><![CDATA[highland]]></category>

		<category><![CDATA[infants]]></category>

		<category><![CDATA[journalist]]></category>

		<category><![CDATA[kabul]]></category>

		<category><![CDATA[kandahar]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[killed]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[maimed]]></category>

		<category><![CDATA[mazar-esharif]]></category>

		<category><![CDATA[mortality]]></category>

		<category><![CDATA[nasim]]></category>

		<category><![CDATA[oxfam]]></category>

		<category><![CDATA[photographer]]></category>

		<category><![CDATA[photographyer]]></category>

		<category><![CDATA[photorapher]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[rampant]]></category>

		<category><![CDATA[safe the children]]></category>

		<category><![CDATA[save]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[shahrestan]]></category>

		<category><![CDATA[Shahresto]]></category>

		<category><![CDATA[shahristan]]></category>

		<category><![CDATA[UNICEF]]></category>

		<category><![CDATA[violence]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[woman]]></category>

		<category><![CDATA[women]]></category>

		<category><![CDATA[writer]]></category>

		<category><![CDATA[young]]></category>

		<category><![CDATA[بلاگر]]></category>

		<category><![CDATA[دختر]]></category>

		<category><![CDATA[زن]]></category>

		<category><![CDATA[شارستان]]></category>

		<category><![CDATA[شهرستان]]></category>

		<category><![CDATA[عکاس]]></category>

		<category><![CDATA[فکرت]]></category>

		<category><![CDATA[نسیم]]></category>

		<category><![CDATA[نسیم فکرت]]></category>

		<category><![CDATA[نویسنده]]></category>

		<category><![CDATA[هزاره]]></category>

		<category><![CDATA[ژورنالیست]]></category>

		<guid isPermaLink="false">http://www.fekrat.org/?p=698</guid>
		<description><![CDATA[

In winter 2008, I had a trip to central part of Afghanistan, Hazarajat. Shahrestan was quite warm because of its deep valleys located at lower altitude comparing to its adjacent district. However, the weather was still cold and brutal to bare skin. According to UNICEF report in 2005, over 100 deaths from the harsh weather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-girl-face-in-daikundi.jpg"><img class="alignnone size-full wp-image-697" title="afghan-girl-face-in-daikundi" src="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-girl-face-in-daikundi.jpg" alt="" width="500" height="360" /></a></p>
<p><span id="more-698"></span></p>
<p>In winter 2008, I had a trip to central part of Afghanistan, Hazarajat. Shahrestan was quite warm because of its deep valleys located at lower altitude comparing to its adjacent district. However, the weather was still cold and brutal to bare skin. <a href="http://www.unicef.org/infobycountry/afghanistan_25164.html">According to UNICEF report in 2005</a>, over 100 deaths from the harsh weather have been reported so far across Afghanistan. Children were dying as a result of these poor weather conditions,  particularly in the central areas, in the high mountainous areas, and up  in the northeast of the country, which is a very rural and isolated  part of Afghanistan</p>
<p><strong><em>Click Image to Enlarge.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fekrat.org/2012/01/18/girl-from-shahrestan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Breadwinner&#8217;s Feet</title>
		<link>http://www.fekrat.org/2012/01/17/little-breadwinners-feet/</link>
		<comments>http://www.fekrat.org/2012/01/17/little-breadwinners-feet/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Afghan]]></category>

		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[Aid]]></category>

		<category><![CDATA[bamiyan]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[bread-winner]]></category>

		<category><![CDATA[breadwinner]]></category>

		<category><![CDATA[breawinners]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[disabled]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[fekrat]]></category>

		<category><![CDATA[Ghazni]]></category>

		<category><![CDATA[ghur]]></category>

		<category><![CDATA[hazara]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[Herat]]></category>

		<category><![CDATA[infants]]></category>

		<category><![CDATA[kabul]]></category>

		<category><![CDATA[kandahar]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[killed]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[maimed]]></category>

		<category><![CDATA[mazar-esharif]]></category>

		<category><![CDATA[mortality]]></category>

		<category><![CDATA[nasim]]></category>

		<category><![CDATA[oxfam]]></category>

		<category><![CDATA[photographer]]></category>

		<category><![CDATA[photographyer]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[rampant]]></category>

		<category><![CDATA[safe the children]]></category>

		<category><![CDATA[save]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[UNICEF]]></category>

		<category><![CDATA[violence]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.fekrat.org/?p=686</guid>
		<description><![CDATA[
UNICEF says more than 30% of children of elementary-school age are working  on the streets in Afghanistan and are often their family’s sole  breadwinners. That means that millions of children are not going to  school. Child labor in Afghanistan is also rampant, with many  impoverished families selling their kids into forced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-childs-feet.jpg"><img class="alignnone size-full wp-image-685" title="afghan-childs-feet" src="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-childs-feet.jpg" alt="" width="500" height="343" /><span id="more-686"></span></a></p>
<p><a href="http://www.rferl.org/content/violence_affecting_afghan_childrens_mental_health/24333449.html">UNICEF says</a> more than 30% of children of elementary-school age are working  on the streets in Afghanistan and are often their family’s sole  breadwinners. That means that millions of children are not going to  school. Child labor in Afghanistan is also rampant, with many  impoverished families selling their kids into forced labor, sexual  exploitation, and early marriage. <a href="http://www.un.org/children/conflict/english/afghanistan.html">UN says</a> a total of 1,396 children were killed or maimed (486 killed &amp; 910  maimed) in 2010. This is a 35% rise compared to 2009, mainly owing to an  increase in  indiscriminate methods of warfare and asymmetric attacks by  armed  groups.<strong><em> Click Image to Enlarge.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fekrat.org/2012/01/17/little-breadwinners-feet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Children Back on Field</title>
		<link>http://www.fekrat.org/2012/01/16/children-back-on-field/</link>
		<comments>http://www.fekrat.org/2012/01/16/children-back-on-field/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Afghan]]></category>

		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[bamiyan]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[bread-winner]]></category>

		<category><![CDATA[breadwinner]]></category>

		<category><![CDATA[breawinners]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[fekrat]]></category>

		<category><![CDATA[Ghazni]]></category>

		<category><![CDATA[ghur]]></category>

		<category><![CDATA[happy]]></category>

		<category><![CDATA[hazara]]></category>

		<category><![CDATA[Herat]]></category>

		<category><![CDATA[infants]]></category>

		<category><![CDATA[journalist]]></category>

		<category><![CDATA[kabul]]></category>

		<category><![CDATA[kandahar]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[kill]]></category>

		<category><![CDATA[killed]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[maimed]]></category>

		<category><![CDATA[mazar-esharif]]></category>

		<category><![CDATA[mortality]]></category>

		<category><![CDATA[nasim]]></category>

		<category><![CDATA[NATO]]></category>

		<category><![CDATA[orphanage]]></category>

		<category><![CDATA[orphans]]></category>

		<category><![CDATA[oxfam]]></category>

		<category><![CDATA[photographer]]></category>

		<category><![CDATA[photographyer]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[rampant]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[safe the children]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[soccer]]></category>

		<category><![CDATA[UNICEF]]></category>

		<category><![CDATA[violence]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[wars]]></category>

		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.fekrat.org/?p=683</guid>
		<description><![CDATA[
Children suffered more than most during the civil war. They had no school education or children&#8217;s entertainment. &#8220;The Taliban have been burning schools and warning parents not to send  their children to schools. The reason is obvious: if those children go  to school, no one would work in the poppy fields, and when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-children-playing-soccer.jpg"><img class="alignnone size-full wp-image-682" title="afghan-children-playing-soccer" src="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-children-playing-soccer.jpg" alt="" width="500" height="308" /><span id="more-683"></span></a></p>
<p>Children suffered more than most during the civil war. They had no school education or children&#8217;s entertainment. &#8220;The Taliban have been burning schools and warning parents not to send  their children to schools. The reason is obvious: if those children go  to school, no one would work in the poppy fields, and when they are  educated they become more liberal and Taliban will not have a chance to  recruit them.&#8221; - is taken from <a href="http://www.nato.int/docu/review/2011/Afghanistan-2011/Afghan-blogger/EN/index.htm">this article on NATO Review.</a> For further reading go to the <a href="http://www.nato.int/docu/review/2011/Afghanistan-2011/Afghan-blogger/EN/index.htm">article</a>.</p>
<p><strong><em>Click Image to Enlarge.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fekrat.org/2012/01/16/children-back-on-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grim Life of Children</title>
		<link>http://www.fekrat.org/2012/01/15/grim-life-of-children/</link>
		<comments>http://www.fekrat.org/2012/01/15/grim-life-of-children/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[1500]]></category>

		<category><![CDATA[Afghan]]></category>

		<category><![CDATA[attack]]></category>

		<category><![CDATA[child]]></category>

		<category><![CDATA[civil]]></category>

		<category><![CDATA[Civilian]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[criminal]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[hazara]]></category>

		<category><![CDATA[hidden]]></category>

		<category><![CDATA[Human]]></category>

		<category><![CDATA[IED]]></category>

		<category><![CDATA[IEDs]]></category>

		<category><![CDATA[kabul]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[orphan]]></category>

		<category><![CDATA[orphanage]]></category>

		<category><![CDATA[orphans]]></category>

		<category><![CDATA[oxfam]]></category>

		<category><![CDATA[Pashtun]]></category>

		<category><![CDATA[Rights]]></category>

		<category><![CDATA[Suicide]]></category>

		<category><![CDATA[trash]]></category>

		<category><![CDATA[Uruzgan]]></category>

		<category><![CDATA[Uzbek]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.fekrat.org/?p=677</guid>
		<description><![CDATA[
In 2010, Slate wrote: &#8220;Afghanistan is not kind to [its] children.&#8221; On January 6, 2012, an explosion killed 6 children in southern Afghanistan. AP reported: &#8220;The children were rummaging through the trash for food scraps and bottles in the southern province of Uruzgon when the blast killed them.&#8221; The explosive device was hidden in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-children-on-tv-mountain.jpg"><img class="alignnone size-full wp-image-676" title="afghan-children-on-tv-mountain" src="http://www.fekrat.org/wp-content/uploads/2011/08/afghan-children-on-tv-mountain.jpg" alt="" width="500" height="353" /><span id="more-677"></span></a></p>
<p>In 2010, <a href="http://www.slate.com/articles/news_and_politics/foreigners/2010/01/afghanistan_is_not_kind_to_children.html">Slate wrote</a>: &#8220;Afghanistan is not kind to [its] children.&#8221; On January 6, 2012, <a href="http://www.google.com/hostednews/ap/article/ALeqM5iuYwMAskCjRzb5b78OKImvYKAvqg?docId=ced9c7df11f14a3ba47e3e43c9eade56">an explosion killed 6 children</a> in southern Afghanistan. AP reported: &#8220;The children were rummaging through the trash for food scraps and bottles in the southern province of Uruzgon when the blast killed them.&#8221; The explosive device was hidden in a trash heap. Also a m was also killed and four other children were wounded.<a href="http://www.google.com/hostednews/ap/article/ALeqM5iuYwMAskCjRzb5b78OKImvYKAvqg?docId=ced9c7df11f14a3ba47e3e43c9eade56">The U.N. estimates</a> IEDs and suicide attacks accounted for half of nearly 1,500 civilian deaths in the first six months of last year, the most recent statistics.</p>
<p><strong><em>Click Image to Enlarge.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fekrat.org/2012/01/15/grim-life-of-children/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

